| Bet Type | NFL | College Football |
NBA | College Basketball |
| Sides | 5,000 | 3,000 | 4,000 | 3,000 |
| Totals | 2,000 | 1,000 | 1,000 | 1,000 |
| Parlays | 1,000 | 1,000 | 1,000 | 1,000 |
| Teasers | 1,000 | 1,000 | 1,000 | 1,000 |
| Halftime Sides | 3,000 | 2,000 | 2,000 | 2,000 |
| Halftime Totals | 1,000 | 500 | 500 | 500 |
| Moneylines | 1,000 | 1,000 | 1,000 | 1,000 |
| Run Lines | ---- | ---- | ---- | ---- |
| Bet Type | NHL | MLB | Soccer | Other Events |
| Sides | 1,000 | 3,000 | 500 | 500 |
| Totals | 500 | 1,000 | 500 | 500 |
| Parlays | 1,000 | 1,000 | 1,000 | 1,000 |
| Teasers | ---- | ---- | ---- | ---- |
| Halftime Sides | ---- | ---- | ---- | ---- |
| Halftime Totals | ---- | ---- | ---- | ---- |
| Moneylines | 1,000 | ---- | 1,000 | 500 |
| Run Lines | ---- | 2000 | ---- | ---- |
|
Betfile: Sportsbook | Sports Betting | About Betfile | Contact | Wagering Rules | Sports Blog | Links Betting: Football | Basketball | Baseball | Hockey | Horse | Golf | Soccer | Boxing | Tennis | Cricket | Auto Racing Lines & Odds: Sports Lines: NFL | NBA | MLB | NHL | Soccer | College Football | College Basketball | Horse Racing | Golf Teams: NFL Football Teams Page
All rights reserved - Copyright © 2000-2010 Betfile. Sports Book & Online Sports Betting. |