NFL ODDS - FUTURES
Odds shown below are for NFL futures only.
For college football futures click
here.
For Canadian football futures click
here.
Weekly NFL sides and totals can be found
here.
For Canadian football sides and totals click
here
If no NFL odds are shown below - please check back later or at the start of season.
| NFC Championship - To Win |
|---|
| ARIZONA | +2500 |
| ATLANTA | +1000 |
| CAROLINA | +3000 |
| CHICAGO | +1500 |
| DALLAS | +500 |
| DETROIT | +5000 |
| GREEN BAY | +450 |
| MINNESOTA | +450 |
| NEW ORLEANS | +450 |
| NY GIANTS | +1000 |
| PHILADELPHIA | +1000 |
| SAN FRANCISCO | +1000 |
| SEATTLE | +3000 |
| ST. LOUIS | +10000 |
| TAMPA BAY | +7500 |
| WASHINGTON | +1500 |
| NFC East Division - To Win |
|---|
| DALLAS | +110 |
| NY GIANTS | +250 |
| PHILADELPHIA | +300 |
| WASHINGTON | +700 |
| NFC North Division - To Win |
|---|
| CHICAGO | +500 |
| DETROIT | +2000 |
| GREEN BAY | +120 |
| MINNESOTA | +120 |
| NFC South Division - To Win |
|---|
| ATLANTA | +250 |
| CAROLINA | +700 |
| TAMPA BAY | +3500 |
| NEW ORLEANS | -250 |
| NFC West Division - To Win |
|---|
| ARIZONA | +250 |
| SEATTLE | +250 |
| ST. LOUIS | +2000 |
| SAN FRANCISCO | -110 |
| Super Bowl - To Win |
|---|
| ARIZONA | +6600 |
| ATLANTA | +2200 |
| BALTIMORE | +1000 |
| BUFFALO | +12500 |
| CAROLINA | +7500 |
| CHICAGO | +3000 |
| CINCINNATI | +2500 |
| CLEVELAND | +10000 |
| DALLAS | +1000 |
| DENVER | +7500 |
| DETROIT | +10000 |
| GREEN BAY | +1000 |
| HOUSTON | +3500 |
| INDIANAPOLIS | +700 |
| JACKSONVILLE | +10000 |
| KANSAS CITY | +10000 |
| MIAMI | +3000 |
| MINNESOTA | +1200 |
| NEW ENGLAND | +1300 |
| NEW ORLEANS | +1000 |
| NY GIANTS | +2200 |
| NY JETS | +1000 |
| OAKLAND | +10000 |
| PHILADELPHIA | +2500 |
| PITTSBURGH | +2000 |
| SAN DIEGO | +1000 |
| SAN FRANCISCO | +3000 |
| SEATTLE | +7500 |
| ST. LOUIS | +20000 |
| TAMPA BAY | +10000 |
| TENNESSEE | +4000 |
| WASHINGTON | +3000 |
| AFC Championship - To Win |
|---|
| BALTIMORE | +450 |
| BUFFALO | +5000 |
| CINCINNATI | +1200 |
| CLEVELAND | +5000 |
| DENVER | +3000 |
| HOUSTON | +2000 |
| INDIANAPOLIS | +350 |
| JACKSONVILLE | +5000 |
| KANSAS CITY | +4000 |
| MIAMI | +1500 |
| NEW ENGLAND | +450 |
| NY JETS | +450 |
| OAKLAND | +5000 |
| PITTSBURGH | +900 |
| SAN DIEGO | +400 |
| TENNESSEE | +2000 |
| AFC East Division - To Win |
|---|
| BUFFALO | +5000 |
| MIAMI | +300 |
| NEW ENGLAND | +140 |
| NY JETS | +120 |
| AFC North Division - To Win |
|---|
| CINCINNATI | +300 |
| CLEVELAND | +900 |
| PITTSBURGH | +250 |
| BALTIMORE | -150 |
| AFC South Division - To Win |
|---|
| HOUSTON | +400 |
| JACKSONVILLE | +1500 |
| TENNESSEE | +400 |
| INDIANAPOLIS | -200 |
| AFC West Division - To Win |
|---|
| DENVER | +400 |
| KANSAS CITY | +800 |
| OAKLAND | +1000 |
| SAN DIEGO | -300 |
All rights reserved - Copyright © 2000-2010 Betfile. Sports Book & Online Sports Betting.

