NCAA FOOTBALL FUTURES
Odds shown below are for college football (ncaa) futures only.
For NFL futures click
here.
For daily ncaa football point spreads and totals click
here.
If no college/ncaa odds are shown below - please check back later or at start of season.
| 2009 BCS National Championship |
|---|
| ALABAMA | +5000 to 1 |
| ARIZONA STATE | +4000 to 1 |
| ARKANSAS | +10000 to 1 |
| AUBURN | +1800 to 1 |
| BOSTON COLLEGE | +10000 to 1 |
| CALIFORNIA | +4000 to 1 |
| CINCINNATI U | +5000 to 1 |
| CLEMSON | +2500 to 1 |
| COLORADO | +7500 to 1 |
| FLORIDA | +800 to 1 |
| FLORIDA STATE | +5000 to 1 |
| GEORGIA | +800 to 1 |
| ILLINOIS | +2500 to 1 |
| KANSAS | +4000 to 1 |
| LOUISVILLE | +7500 to 1 |
| LSU | +1000 to 1 |
| MIAMI FLA | +6000 to 1 |
| MICHIGAN | +5000 to 1 |
| MICHIGAN STATE | +6000 to 1 |
| MISSOURI | +1800 to 1 |
| NEBRASKA | +7500 to 1 |
| NOTRE DAME | +6000 to 1 |
| OHIO ST | +800 to 1 |
| OKLAHOMA | +1000 to 1 |
| OKLAHOMA STATE | +10000 to 1 |
| OREGON | +5000 to 1 |
| PENN STATE | +4000 to 1 |
| RUTGERS | +7500 to 1 |
| SOUTH CAROLINA | +4000 to 1 |
| SOUTH FLORIDA | +6000 to 1 |
| TENNESSEE U | +3500 to 1 |
| TEXAS | +1500 to 1 |
| TEXAS A&M | +10000 to 1 |
| TEXAS TECH | +6000 to 1 |
| UCLA | +7500 to 1 |
| USC | +250 to 1 |
| VIRGINIA TECH | +1500 to 1 |
| WAKE FOREST | +10000 to 1 |
| WEST VIRGINIA | +1800 to 1 |
| WISCONSIN | +4000 to 1 |
All rights reserved - Copyright © 2000-2006 Betfile. Sports Book & Online Sports Betting.

