NCAA FOOTBALL FUTURES
Odds shown below are for college football (ncaa) futures only.
For NFL futures click
here.
For daily ncaa football point spreads and totals click
here.
If no college/ncaa odds are shown below - please check back later or at start of season.
| 2010-2011 BCS National Championship |
|---|
| VIRGINIA TECH | +30000 |
| WASHINGTON | +10000 |
| WEST VIRGINIA | +10000 |
| WISCONSIN | +4000 |
| ALABAMA | +500 |
| ARIZONA | +10000 |
| ARKANSAS | +4000 |
| AUBURN | +3000 |
| BAYLOR | +10000 |
| BOISE ST | +500 |
| BYU | +20000 |
| CALIFORNIA | +10000 |
| CINCINNATI | +10000 |
| CLEMSON | +10000 |
| FIELD (All Others) | +10000 |
| FLORIDA | +1200 |
| FLORIDA STATE | +4000 |
| GEORGIA | +4000 |
| GEORGIA TECH | +7500 |
| ILLINOIS | +10000 |
| IOWA | +3000 |
| LSU | +4000 |
| MIAMI FLA | +2500 |
| MICHIGAN | +7500 |
| MICHIGAN STATE | +20000 |
| MISSISSIPPI | +10000 |
| MISSOURI | +10000 |
| NC STATE | +10000 |
| NEBRASKA | +1200 |
| NORTH CAROLINA | +50000 |
| NORTHWESTERN | +10000 |
| NOTRE DAME | +2000 |
| OHIO STATE | +400 |
| OKLAHOMA | +600 |
| OKLAHOMA STATE | +50000 |
| OREGON | +1500 |
| OREGON STATE | +50000 |
| PENN STATE | +7500 |
| PITTSBURGH | +10000 |
| RUTGERS | +50000 |
| SOUTH CAROLINA | +10000 |
| SOUTH FLORIDA | +50000 |
| STANFORD | +7500 |
| TCU | +1500 |
| TENNESSEE | +10000 |
| TEXAS | +1500 |
| TEXAS A&M | +10000 |
| UCLA | +50000 |
| UTAH | +10000 |
| ACC Championship Game - To Win |
|---|
| BOSTON COLLEGE | +1000 |
| CLEMSON | +800 |
| DUKE | +30000 |
| FLORIDA STATE | +250 |
| GEORGIA TECH | +600 |
| MARYLAND | +7500 |
| MIAMI FLA | +250 |
| NORTH CAROLINA | +800 |
| NORTH CAROLINA ST | +5000 |
| VIRGINIA | +30000 |
| VIRGINIA TECH | +250 |
| WAKE FOREST | +10000 |
| Big 12 Championship Game - To Win |
|---|
| BAYLOR | +7500 |
| COLORADO | +7500 |
| IOWA STATE | +20000 |
| KANSAS | +30000 |
| KANSAS STATE | +10000 |
| MISSOURI | +1500 |
| NEBRASKA | +180 |
| OKLAHOMA | +150 |
| OKLAHOMA STATE | +7500 |
| TEXAS | +180 |
| TEXAS A&M | +2500 |
| TEXAS TECH | +2000 |
All rights reserved - Copyright © 2000-2010 Betfile. Sports Book & Online Sports Betting.

