HOCKEY ODDS
The lines below are for futures and long term betting such as the The Stanley Cup.
For daily game speads, puck line and totals betting go to:
hockey betting.
If no lines display below - then please check back later or at the start of the season.
| NHL 2011 Eastern Conf - To Win |
|---|
| ATLANTA | +4500 |
| BOSTON | +900 |
| BUFFALO | +1400 |
| CAROLINA | +1800 |
| FLORIDA | +4500 |
| MONTREAL | +1400 |
| NEW JERSEY | +800 |
| NY ISLANDERS | +4500 |
| NY RANGERS | +1800 |
| OTTAWA | +1800 |
| PHILADELPHIA | +700 |
| PITTSBURGH | +250 |
| TAMPA BAY | +1500 |
| TORONTO | +2500 |
| WASHINGTON | +250 |
| NHL 2011 Stanley Cup - To Win |
|---|
| ANAHEIM | +3000 |
| ATLANTA | +10000 |
| BOSTON | +2000 |
| BUFFALO | +3000 |
| CALGARY | +3000 |
| CAROLINA | +4000 |
| CHICAGO | +500 |
| COLORADO | +6000 |
| COLUMBUS | +10000 |
| DALLAS | +6000 |
| DETROIT | +700 |
| EDMONTON | +10000 |
| FLORIDA | +10000 |
| LOS ANGELES | +1500 |
| MINNESOTA | +10000 |
| MONTREAL | +3000 |
| NASHVILLE | +4000 |
| NEW JERSEY | +1500 |
| NY ISLANDERS | +10000 |
| NY RANGERS | +4000 |
| OTTAWA | +4000 |
| PHILADELPHIA | +1500 |
| PHOENIX | +3000 |
| PITTSBURGH | +600 |
| SAN JOSE | +900 |
| ST. LOUIS | +3000 |
| TAMPA BAY | +3000 |
| TORONTO | +6000 |
| VANCOUVER | +1500 |
| WASHINGTON | +600 |
| NHL 2011 Western Conf - To Win |
|---|
| ANAHEIM | +1500 |
| CALGARY | +1300 |
| CHICAGO | +200 |
| COLORADO | +3000 |
| COLUMBUS | +5000 |
| DALLAS | +3000 |
| DETROIT | +400 |
| EDMONTON | +5000 |
| LOS ANGELES | +800 |
| MINNESOTA | +5000 |
| NASHVILLE | +2000 |
| PHOENIX | +1500 |
| SAN JOSE | +500 |
| ST. LOUIS | +2000 |
| VANCOUVER | +800 |
All rights reserved - Copyright © 2000-2010 Betfile. Sports Book & Online Sports Betting.

