GOLF ODDS - FUTURES
The odds below are for Golf futures and long term markets.
For match bets between players and other short term markets, please click
here
If no golf betting odds are displayed below - please check back later.
| 2008 US Open - To Win |
|---|
| ANDRES ROMERO | +8000 to 1 |
| ANGEL CABRERA | +6000 to 1 |
| ARRON OBERHOLSER | +10000 to 1 |
| BEN CURTIS | +25000 to 1 |
| BOO WEEKLEY | +6000 to 1 |
| BRANDT SNEDEKER | +6000 to 1 |
| BUBBA WATSON | +12500 to 1 |
| CHAD CAMPBELL | +10000 to 1 |
| CHARLES HOWELL III | +15000 to 1 |
| COLIN MONTGOMERIE | +12500 to 1 |
| DAVID TOMS | +10000 to 1 |
| ERNIE ELS | +2000 to 1 |
| FIELD (ALL OTHERS) | +800 to 1 |
| GEOFF OGILVY | +3000 to 1 |
| HENRIK STENSON | +6600 to 1 |
| HUNTER MAHAN | +10000 to 1 |
| IAN POULTER | +10000 to 1 |
| JERRY KELLY | +15000 to 1 |
| JIM FURYK | +1800 to 1 |
| JUSTIN LEONARD | +6600 to 1 |
| JUSTIN ROSE | +3000 to 1 |
| K.J. CHOI | +4000 to 1 |
| LEE WESTWOOD | +5000 to 1 |
| LUKE DONALD | +3500 to 1 |
| MARTIN KAYMER | +15000 to 1 |
| MICHAEL CAMPBELL | +20000 to 1 |
| MIKE WEIR | +6000 to 1 |
| NICLAS FASTH | +15000 to 1 |
| PADRAIG HARRINGTON | +2000 to 1 |
| PAUL CASEY | +6000 to 1 |
| PHIL MICKELSON | +800 to 1 |
| RETIEF GOOSEN | +2500 to 1 |
| ROBERT ALLENBY | +12500 to 1 |
| RORY SABBATINI | +6600 to 1 |
| SCOTT VERPLANK | +12500 to 1 |
| SEAN OHAIR | +8000 to 1 |
| SERGIO GARCIA | +2500 to 1 |
| STEPHEN AMES | +10000 to 1 |
| STEVE FLESCH | +10000 to 1 |
| STEVE STRICKER | +4000 to 1 |
| STEWART CINK | +4500 to 1 |
| STUART APPLEBY | +8000 to 1 |
| TIGER WOODS | +110 to 1 |
| TIM CLARK | +8000 to 1 |
| TREVOR IMMELMAN | +3000 to 1 |
| VIJAY SINGH | +2000 to 1 |
| WOODY AUSTIN | +15000 to 1 |
| ZACH JOHNSON | +6600 to 1 |
| AARON BADDELEY | +6000 to 1 |
| ADAM SCOTT | +2500 to 1 |
| Tiger Woods Major Prop 2008 |
|---|
| Exactly 1 Major | +125 to 1 |
| Exactly 2 Majors | +275 to 1 |
| Exactly 3 Majors | +750 to 1 |
| None | +225 to 1 |
| 2008 FedEx Cup - To Win |
|---|
| Aaron Baddeley | +10000 to 1 |
| Adam Scott | +2000 to 1 |
| Ernie Els | +2500 to 1 |
| Field (All Other Players) | +1500 to 1 |
| Geoff Ogilvy | +3000 to 1 |
| Jim Furyk | +2000 to 1 |
| Justin Rose | +3000 to 1 |
| K.J.Choi | +3000 to 1 |
| Luke Donald | +6000 to 1 |
| Mike Weir | +10000 to 1 |
| Padraig Harrington | +5000 to 1 |
| Phil Mickelson | +700 to 1 |
| Retief Goosen | +10000 to 1 |
| Rory Sabbatini | +6000 to 1 |
| Scott Verplank | +10000 to 1 |
| Sergio Garcia | +3000 to 1 |
| Steve Stricker | +3000 to 1 |
| Vijay Singh | +2000 to 1 |
| Zach Johnson | +6000 to 1 |
| Tiger Woods | -400 to 1 |
All rights reserved - Copyright © 2000-2006 Betfile. Sports Book & Online Sports Betting.

