GOLF ODDS - FUTURES
The odds below are for Golf futures and long term markets.
For match bets between players and other short term markets, please click
here
If no golf betting odds are displayed below - please check back later.
| 2010 Ryder Cup - To Win |
|---|
| Tie | +1000 |
| USA | +163 |
| Europe | -162 |
| PGA Championship - To Win |
|---|
| Adam Scott | +6000 |
| Alvaro Quiros | +7500 |
| Angel Cabrera | +8000 |
| Anthony Kim | +3500 |
| Ben Crane | +10000 |
| Ben Curtis | +12500 |
| Bill Haas | +12500 |
| Bo Van Pelt | +8000 |
| Bubba Watson | +15000 |
| Camilo Villegas | +4000 |
| Charl Schwartzel | +7500 |
| Chris Wood | +12500 |
| Coling Montgomery | +25000 |
| Corey Pavin | +15000 |
| Darren Clarke | +12500 |
| David Toms | +15000 |
| Davis Love III | +12500 |
| Dustin Johnson | +4500 |
| Edoardo Molinari | +12500 |
| Ernie Els | +2500 |
| Field (all others) | +1500 |
| Francesco Molinari | +8000 |
| Geoff Ogilvy | +6000 |
| Graeme McDowell | +3500 |
| Heath Slocum | +15000 |
| Henrik Stenson | +5000 |
| Hunter Mahan | +6000 |
| Ian Poulter | +3500 |
| J.B. Holmes | +6600 |
| Jason Day | +12500 |
| Jeff Overton | +6600 |
| Jim Furyk | +3500 |
| John Daly | +15000 |
| John Merrick | +15000 |
| Justin Leonard | +12500 |
| Justin Rose | +2800 |
| K.J. Choi | +6600 |
| Kenny Perry | +7500 |
| Lee Westwood | +1200 |
| Louis Oosthuizen | +7000 |
| Lucas Glover | +7500 |
| Luke Donald | +3500 |
| M.A. Jimenez | +12500 |
| Martin Kaymer | +3300 |
| Martin Laird | +20000 |
| Matt Kuchar | +6600 |
| Mike Weir | +12500 |
| Nick Watney | +4500 |
| Oliver Wilson | +15000 |
| Padraig Harrington | +2500 |
| Paul Casey | +2800 |
| Peter Hanson | +12500 |
| Phil Mickelson | +1000 |
| Retief Goosen | +4000 |
| Rhys Davies | +12500 |
| Rickie Fowler | +6600 |
| Ricky Barnes | +6600 |
| Robert Allenby | +8000 |
| Robert Karlsson | +5000 |
| Rory McIlroy | +1600 |
| Ross Fisher | +5000 |
| Ryan Moore | +10000 |
| Ryan Palmer | +20000 |
| Ryo Ishikawa | +8000 |
| Sean Ohair | +4500 |
| Sergio Garcia | +5000 |
| Shaun Micheel | +12500 |
| Soren Hansen | +15000 |
| Soren Kjeldsen | +12500 |
| Steve Stricker | +3300 |
| Stewart Cink | +8000 |
| Thongchai Jaidee | +15000 |
| Tiger Woods | +450 |
| Tim Clark | +6600 |
| Trevor Immelman | +10000 |
| Troy Matteson | +20000 |
| Vijay Singh | +7500 |
| Y.E. Yang | +8000 |
| Zach Johnson | +8000 |
All rights reserved - Copyright © 2000-2010 Betfile. Sports Book & Online Sports Betting.

